Explore our global network of certified hardware partners and all displays, sensors and devices compatible with TEOS.

| Device brand | Device type | Usages / Protocol | Series (models) | |
|---|---|---|---|---|
| SONY Recommended | Monitors | Signage, Wayfinding, Room status, Meeting Display with auto switching and Mirroring | All lineup from 2019, BZ series, Recommended models with /TM | |
| Samsung | Monitors | SSSP2.0 - SSSP6.0 | OMD, OME, DBE, DME, MLE, SHF, PMH, PHF, PMF-BC, OHF, OMH, OMF, DBJ, QBH, QMH, QHH, QBN, QMN | |
| LG | Monitors | SNMP | LT3, LV3, EU9, UL3, UM3, UH5, ML5, M5J, UT6, UU6 | |
| Philips | Monitors | SICP | HFL6, HFL5, HFL38 | |
| OpenAPI using TEOS custom protocol | AV oriented devices | Custom protocols in TEOS, HTTP and TCP compatible | Add any type of virtual devices which have an API in HTTP (POST, GET, PUT, PATCH) |
| Device brand | Device type | Usages / Protocol | Series (models) | |
|---|---|---|---|---|
| AAV Hardware Recommended | Android Player | Signage, Wayfinding, Room Status, Meeting Room/Mirroring | AAVH-X102 Signage Player with POE | |
| QBIC | Android Player | Signage, Wayfinding, Room Status, Meeting Room/Mirroring | BXP-100, BPX-300, BPX-300W | |
| ProDVX | Android Player | Signage, Wayfinding, Room Status, Meeting Room/Mirroring | ABPC-4200, ABPC-4220 |
| Device brand | Device type | Usages / Protocol | Series (models) | |
|---|---|---|---|---|
| ProDVX Recommended | 7 inch tablet | Room Control, Room booking | APPC-7XPL, APPC-7XPLN | |
| ProDVX Recommended | 10 inch tablet | Room booking, Survey/Signage | APPC-10XPLN/B or APPC-10XPLN/W, APPC-10SLBN/B or APPC-10SLBN/W or APPC-10S(F)(A)(N) | |
| ProDVX Recommended | 15 inch tablet | Reception, Wayfinding | APPC-15XP | |
| ProDVX Recommended | 22 inch tablet | Reception, Wayfinding | APPC-22XP | |
| QBIC | 3.5 inch tablet | Desk booking, Room booking | TD-0350 | |
| QBIC | 10 inch tablet | Room booking, Survey/Signage | TD-1050, TD-1050 Pro, TD-1060 Slim, TD-1070 | |
| QBIC | E-Ink (Coming soon) | Room booking/viewing | EP-0400, EP-0700 | |
| Yealink | Tablet 8 inch | Room booking | RoomPanel | |
| IAdea | Tablet | Room booking | WRP-1000-L | |
| Innes | Tablet | Room booking | Qeedji TAB10s | |
| Innes | E-Ink (Coming soon) | Room booking/viewing | Slate206s | |
| Philips | 10 inch tablet | Room booking, Survey/Signage | 10BDL4551T/00 | |
| Philips | 22 inch tablet | Reception, Wayfinding | 24BDL4551T/00 |
| Device brand | Device type | Usages / Protocol | Series (models) | |
|---|---|---|---|---|
| SONY Recommended | Projectors | ADCP/PJLINK | All lineup from 2019 | |
| NEC | Projectors | PJLINK | ||
| CASIO | Projectors | PJLINK | ||
| Canon | Projectors | PJLINK | ||
| Sharp | Projectors | PJLINK | ||
| Epson | Projectors | PJLINK | ||
| Panasonic | Projectors | PJLINK | ||
| Fujifilm | Projectors | PJLINK | ||
| Hitachi | Projectors | PJLINK |
| Device brand | Device type | Usages / Protocol | Series (models) | |
|---|---|---|---|---|
| Head Recommended | Desk Sensor | LoraWAN | DeskSense | |
| Head Recommended | Presence sensor (including occupancy, temperature and humidity) | LoraWAN | OfficeSense2Pres | |
| Head Recommended | Comfort sensor (including temperature, humidity, Co2, noise, light) | LoraWAN | OfficeSense2Comf | |
| Plenom | USB Light (green, yellow, red) | LoraWAN | Kuando Busylight IOT | |
| Innes | PoE Light (green, yellow, red) | Network via Custom Protocol | SBL10e | |
| KNX | KNX to IP gateway (for sensors and actuators) | KNX -> IP | Any type of KNX to IP gateways and any sensors for occupancy or actuators which can be linked with usages in TEOS | |
| DALI | DALI to IP gateway (for lights actuators) | DALI -> IP | Any type of DALI to IP gateways and any lights system or actuators which can be linked with usages in TEOS | |
| Legrand | Multi Purpose sensor (coming soon) | HTTP and MQTT | Light up activity multi sensor |
| Device brand | Device type | Usages / Protocol | Series (models) | |
|---|---|---|---|---|
| Cisco | Visio | Cisco API | SX10, SX20, SX80, Roomkit | |
| Windows | PC | MSI in client PC | Windows 7+ with WoL support | |
| Gude | PDU | HTTP | PDU Lineup | |
| Barco | Clickshare | Clickshare API | CS-100, CSE-200, CSE-200+, CSE-800, CS-100 Huddle |
Drive growth and gain a competitive edge with TEOS. Partner with us to deliver world-class workplace solutions that transform how organizations work.
Become a partner